Description
Sesame seeds are a necessity for home cooks. Use them to make Achaar or sprinkle them over breads and baked goods. Sesame seeds make enticing garnishes for stir-fries and salads.
Nutrition Facts
Serving size 28g (~1 oz.)| Amount per serving | ||
|---|---|---|
| Calories | 177 | |
| Calories from Fat | 154 | |
| %DV | ||
| Total Fat | 17g | 26% |
| Saturated Fat | 3g | 13% |
| Cholesterol | 0mg | 0% |
| Sodium | 13mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 3g | 14% |
| Sugars | 0g | |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| Iron | 10% | |
Til (Sesame Seeds)
Rs.800.00