Description
Organic Irani pumpkin seeds with the shell and dry roasted and 50% less salted.
Nutrition Facts
Serving size 28g (~1 oz.)| Amount per serving | ||
|---|---|---|
| Calories | 152 | |
| Calories from Fat | 116 | |
| %DV | ||
| Total Fat | 13g | 20% |
| Saturated Fat | 3g | 13% |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| Iron | 23% | |
Less Salted Long Pumpkin Seeds (50% less salt)
Rs.1,090.00