Description
Raw pistachios are a healthy, nutrient-rich snack that you can eat anytime, anywhere. Enliven your favorite sweets with a sprinkling of gorgeous green no shell pistachios. These are ideal for use baking and cooking. One serving of this healthy nut has as much fiber as half a cup of broccoli or spinach, while also offering potassium and vitamin B. Give your diet a health boost with pistachios!
Nutrition Facts
Serving size 28g (~1 oz.)| Amount per serving | ||
|---|---|---|
| Calories | 158 | |
| Calories from Fat | 116 | |
| %DV | ||
| Total Fat | 13g | 20% |
| Saturated Fat | 2g | 9% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 3g | 11% |
| Sugars | 2g | |
| Protein | 6g | |
| Vitamin A | 1% | |
| Vitamin C | 1% | |
| Calcium | 3% | |
| Iron | 6% | |
Pista w/o shell (Plain Pistachio, Unsalted, No Shell)