Description
These succulent dried Apricot are flavorful and chewy. Did we mention they pack a good source of fiber in each serving? We couldn’t ask for more in these perfect dried apricots.
Nutrition Facts
Serving size 40g (~1.4 oz.)| Amount per serving | ||
|---|---|---|
| Calories | 120 | |
| Calories from Fat | ||
| %DV | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 4g | 16% |
| Sugars | 15g | |
| Protein | 1g | |
| Vitamin A | 2% | |
| Vitamin C | 2% | |
| Calcium | 4% | |
| Iron | 6% | |
Khubani (Dried Apricot With Seeds)