Description
Serving size 28g (~1 oz.)
Organic cashews (Kaju) are delicious for snacking on! Organic cashews (Kaju) are rich in protein, antioxidants, and heart-healthy monounsaturated fat
Nutrition Facts
Serving size 28g (~1 oz.)
Amount per serving | ||
---|---|---|
Calories | 155 | |
Calories from Fat | 111 | |
%DV | ||
Total Fat | 12g | 19% |
Saturated Fat | 2g | 11% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 1g | 3% |
Sugars | 2g | |
Protein | 5g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 11% |
Kaju Plain (Plain Cashew)